Fleximount
Fleximount Monitor Arms
Fleximount Monitor Arms
Couldn't load pickup availability
Fleximount Monitor Arms
The Fleximount Monitor Arm allows you to rotate, stretch, swivel and tilt your display with just a gentle touch, so you can easily put your screens exactly where you want them to — or move them whenever you need them. The versatile monitor mount arm rotates a full 360 degree, enabling you to transform your display orientation from landscape to portrait for web design and project coding. The Durable C-clamp and grommet mount bases are provided with your Fleximount Monitor frame, making installation simple and trouble-free.
- Easy to install in minutes
- Built in cable management
- A perfect companion to your standing desk or desk converter - at an affordable price!
Fleximount Monitor Arms Specifications
| Manufacturer | Fleximount | |||
| Model Number | F7 Single | F7D Dual | F8L Single (Heavy) | F8LD Dual (Heavy) |
| Weight | 13.67 lbs | 13.67 lbs | 13.67 lbs | 13.67 lbs |
|
Dimensions |
6.54 x 13.19 x 6.69 inch | 16.54 x 13.19 x 6.69 in | ||
| Color | Black | Black | Black | Black |
| Installation Type | Desk Installation | Desk Installation | Desk Installation | Desk Installation |
| Screen Size Range | 10"~27" | 10"~27" | 24"~36" | 24"~36" |
| Loading Capacity | 3.3~11 lbs / 1.5~5 kg | 3.3~11 lbs / 1.5~5 kg | 6.6~24.2 lbs/arm | 6.6~24.2 lbs/arm |
| Supported VESA | 75 x 75, 100 x 100 mm | 75 x 75, 100 x 100 mm | 75 x 75, 100 x 100 mm | 75 x 75, 100 x 100 mm |
| Material | Aircraft-grade aluminum and professional quality plastic | Aircraft-grade aluminum and professional quality plastic | Aircraft-grade aluminum and professional quality plastic | Aircraft-grade aluminum and professional quality plastic |
| Max Height | 395 mm / 15.5'' | 395 mm / 15.5'' | 20.7" / 525mm | 20.7" / 525mm |
| Max Extension | 512 mm / 20.1'' | 512 mm / 20.1'' | 22.6" / 574 mm | 22.6" / 574 mm |
| Swivel | ±90° | ±90° | ±90° | ±90° |
| Rotation | ±180° | ±180° | ±180° | ±180° |
| Tilt | -85~15° | -85~15° | -85~15° | -85~15° |
| Desk Thickness Clamp | 25-120 mm or 0.98"-4.72"; Grommet: 25-120 mm or 0.98"-4.72" (Size of the hole:1/3 inch-2.75 inch) | 25-120 mm or 0.98"-4.72"; Grommet: 25-120 mm or 0.98"-4.72" (Size of the hole:1/3 inch-2.75 inch) | 25-120 mm or 0.98"-4.72"; Grommet: 25-120 mm or 0.98"-4.72" (Size of the hole:1/3 inch-2.75 inch) | 25-120 mm or 0.98"-4.72"; Grommet: 25-120 mm or 0.98"-4.72" (Size of the hole:1/3 inch-2.75 inch) |


Fleximount Monitor Arms Dimensions
Setting up your Fleximount Monitor Arms is easy (no tools required), but for more detailed information, please reference the Following
- Fleximount F7 Single Dimension Manual
- Fleximount F7D Dual Dimension Manual
- Fleximount F8L Single (Heavy) Dimension Manual
- Fleximount F8LD Dual (Heavy) Dimension Manual
Fleximount Monitor Arms User Manual
For more detailed information, please reference the Following
Share
